2024 WSPI World Ranking

2024 WSPI World Ranking

Rank Country Points Progress
1 USA 93.9 -
2 GREAT BRITAIN 48.7 -
3 FRANCE 38.9 -
4 SPAIN 38.309 -
5 ITALY 36.53 1
6 GERMANY 32.325 -1
7 CANADA 24.538 -
8 CHINA 24.241 1
9 AUSTRALIA 23.606 -1
10 JAPAN 20.778 -
11 BRAZIL 15.183 1
12 NETHERLANDS 15.078 -1
13 SOUTH KOREA 13.111 -
14 ARGENTINA 12.698 4
15 SWEDEN 12.162 4
16 SWITZERLAND 12.086 -2
17 NORWAY 11.9 7
18 SERBIA 10.6 7
19 MEXICO 10.442 -4
20 DENMARK 10.39 1
21 HUNGARY 10.201 6
22 INDIA 10 4
23 TURKEY 9.854 -7
24 AUSTRIA 9.752 -1
25 NEW ZEALAND 9.116 3
26 PORTUGAL 9.108 -6
27 SOUTH AFRICA 8.945 3
28 GREECE 8.9 6
29 POLAND 8.858 2
30 BELGIUM 8.768 -13
31 CZECH REPUBLIC 8.246 5
32 UNITED ARAB EMIRATES 8.043 -3
33 SAUDI ARABIA 7.848 -
34 RUSSIA 7.768 1
35 FINLAND 7.608 -13
36 THAILAND 7.397 8
37 COLOMBIA 7.276 1
38 UKRAINE 7 -6
39 CHILE 6.751 -2
40 CHINESE TAIPEI 6.385 1
41 IRELAND 5.745 6
42 CROATIA 5.674 13
43 PERU 5.631 3
44 SINGAPORE 5.454 -4
45 AZERBAIJAN 5.42 -3
46 SLOVENIA 5.258 6
47 ROMANIA 5.204 1
48 QATAR 5.194 -9
49 MALAYSIA 5.143 -
50 EGYPT 5.081 -7
51 ISRAEL 5.061 10
52 PHILIPPINES 5.026 2
53 HONG KONG 4.946 -8
54 INDONESIA 4.89 -4
55 IRAN 4.865 -4
56 KAZAKHSTAN 4.738 -3
57 VENEZUELA 234.6748610 5
58 LITHUANIA 4.633 6
59 SLOVAKIA 4.603 -2
60 GEORGIA 4.335 3
61 BULGARIA 4.323 -5
62 ECUADOR 4.305 -3
63 SENEGAL 4.3 7
64 MOROCCO 42.238 9
65 LATVIA 4.035 -
66 ESTONIA 3.971 -8
67 KENYA 3.938 -7
68 NIGERIA 3.91 1
69 URUGUAY 3.852 -2
70 UZBEKISTAN 3.787 1
71 JAMAICA 3.776 -5
72 GUATEMALA 3.464 5
73 COSTA RICA 3.435 8
74 DOMINICAN REPUBLIC 3.37 -2
75 PUERTO RICO 3.367 -
76 PARAGUAY 3.335 -8
77 BOLIVIA 3.258 12
78 ALGERIA 3.222 -2
79 BOSNIA AND HERZEGOVINA 3.192 4
80 CUBA 2.953 -1
81 TUNISIA 2.944 -3
82 LUXEMBOURG 2.871 2
83 VIETNAM 2.849 -1
84 ARMENIA 2.848 15
85 EL SALVADOR 2.846 9
86 MONGOLIA 2.774 9
87 PANAMA 2.743 -
88 NORTH MACEDONIA 2.717 -14
89 UGANDA 2.712 -4
90 MONTENEGRO 2.708 3
91 CYPRUS 2.634 -5
92 BAHRAIN 2.609 5
93 MOLDOVA 2.561 -5
94 PAKISTAN 2.557 -14
95 CAMEROON 2.532 6
96 JORDAN 2.526 -6
97 LEBANON 2.478 -1
98 ICELAND 2.459 4
99 ZIMBABWE 2.388 1
100 KUWAIT 2.379 -2
101 KYRGYZSTAN 2.337 -9
102 MALTA 2.327 3
103 SRI LANKA 2.294 3
104 IVORY COAST 2.282 3
105 TRINIDAD AND TOBAGO 2.258 3
106 FIJI 2.251 -3
107 GHANA 2.218 -3
108 ANGOLA 2.132 8
109 KOSOVO 2.033 16
110 NEPAL 1.989 1
111 BARBADOS 1.983 -2
112 IRAQ 1.981 1
113 NAMIBIA 1.952 1
114 BELARUS 1.941 -23
115 BOTSWANA 1.936 2
116 ALBANIA 1.914 -4
117 HONDURAS 1.884 11
118 MAURITIUS 1.821 1
119 NICARAGUA 1.814 -4
120 MONACO 1.797 7
121 OMAN 1.762 -3
122 SYRIA 1.716 2
123 ZAMBIA 1.677 -2
124 BANGLADESH 1.664 -4
125 ANDORRA 1.629 4
126 MADAGASCAR 1.624 20
127 RWANDA 1.62 -17
128 CONGO DR 1.566 16
129 BERMUDA 1.536 10
130 MOZAMBIQUE 1.519 12
131 AFGHANISTAN 1.517 4
132 BAHAMAS 1.508 -10
133 BENIN 1.507 16
134 GUYANA 1.471 -8
135 CAMBODIA 1.381 -4
136 BURKINA FASO 1.38 -2
137 PALESTINE 1.368 -1
138 LIBYA 1.363 -5
139 CAPE VERDE 1.314 1
140 SAMOA 1.303 -3
141 TAJIKISTAN 1.302 -11
142 VIRGIN ISLANDS 1.287 -4
143 HAITI 1.286 -2
144 MALI 1.248 3
145 TANZANIA 1.244 -13
146 BURUNDI 1.224 -3
147 TURKMENISTAN 1.199 -2
148 PAPUA NEW GUINEA 1.194 -25
149 MYANMAR 1.158 5
150 LAOS 1.148 -2
151 GUAM 1.143 13
152 NORTH KOREA 1.133 3
153 GUINEA 1.092 -2
154 SURINAME 1.086 2
155 CONGO 1.076 6
156 SAN MARINO 1.073 7
157 CAYMAN ISLANDS 1.054 21
158 TOGO 1.045 -5
159 SAINT LUCIA 1.041 9
160 ARUBA 1.027 -
161 TONGA 1.023 -11
162 ANTIGUA AND BARBUDA 0.994 -5
163 ETHIOPIA 0.978 9
164 VANUATU 0.974 -2
165 GABON 0.943 4
166 SAINT VINCENT AND THE GRENADINES 0.935 1
167 COOK ISLANDS 0.918 3
168 MALAWI 0.897 -16
169 SEYCHELLES 0.88 15
170 GRENADA 0.877 3
171 BELIZE 0.84 -6
172 MALDIVES ISLANDS 0.838 -1
173 GAMBIA 0.817 3
174 SAINT KITTS AND NEVIS 0.788 12
175 EQUATORIAL GUINEA 0.762 8
176 ESWATINI 0.761 9
177 SOLOMON ISLANDS 0.745 -18
178 SIERRA LEONE 0.744 -3
179 LESOTHO 0.734 -5
180 DOMINICA 0.728 9
181 BRUNEI 0.715 -2
182 LIECHTENSTEIN 0.714 -16
183 BRITISH VIRGIN ISLANDS 0.71 -3
184 SUDAN 0.704 -26
185 COMOROS 0.679 5
186 CENTRAL AFRICAN REPUBLIC 0.675 1
187 YEMEN 0.669 -10
188 SOUTH SUDAN 0.643 6
189 NIGER 0.605 -8
190 ERITREA 0.568 2
191 BHUTAN 0.557 -3
192 AMERICAN SAMOA 0.539 -10
193 CHAD 0.528 -
194 TIMOR-LESTE 0.503 -3
194 LIBERIA 0.478 4
196 GUINEA-BISSAU 0.446 -1
197 DJIBOUTI 0.381 -
198 MAURITANIA 0.377 1
199 PALAU 0.369 -3
200 SOMALIA 0.274 -
201 SAO TOME AND PRINCIPE 0.233 4
202 TUVALU 0.23 -1
203 KIRIBATI 0.199 -
204 NAURU 0.198 2
205 MARSHALL ISLANDS 0.173 -3
206 MICRONESIA 0.17 -2