2023 WRCES World Ranking

2023 WRCES World Ranking

Rank Country Points Progress
1 USA 2135851.47 -
2 GREAT BRITAIN 1243923.135 1
3 FRANCE 1222161.8 -1
4 SPAIN 939847.86 1
5 CHINA 917985.54 4
6 JAPAN 911249.458 -
7 AUSTRALIA 845834.825 -3
8 GERMANY 717018.065 3
9 ITALY 711238.9 -1
10 CANADA 686492.43 4
11 SOUTH KOREA 686379.052 1
12 BRAZIL 598689.97 -5
13 NETHERLANDS 582209.26 -
14 MEXICO 506092.055 3
15 ARGENTINA 498408.955 -5
16 BELGIUM 483691.47 -
17 POLAND 482700.125 1
18 NEW ZEALAND 475495.74 4
19 INDIA 467300.6 4
20 SWEDEN 443815.345 -5
21 DENMARK 412418.55 -
22 NORWAY 406365.895 3
23 TURKEY 390671.49 5
24 SWITZERLAND 383449.165 2
25 SOUTH AFRICA 376879.369 8
26 SERBIA 375116.565 8
27 FINLAND 374761.59 -3
28 CHINESE TAIPEI 374553.83 1
29 CZECH REPUBLIC 369756.25 -8
30 HUNGARY 352243.045 1
31 UKRAINE 347445.455 -1
32 RUSSIA 332358.125 -13
33 THAILAND 330921.457 2
34 AUSTRIA 330607.745 -7
35 IRELAND 315565.16 -3
36 IRAN 292110.24 -
37 EGYPT 291115.275 1
38 HONG KONG 284431.5 17
39 SLOVENIA 280112.27 4
40 COLOMBIA 278423.26 -3
41 PHILIPPINES 275486.025 5
42 KAZAKHSTAN 273933.55 3
43 CROATIA 272633.675 -3
44 SLOVAKIA 269462.61 -2
45 ROMANIA 268739.88 -4
46 BULGARIA 267503.52 -2
47 KENYA 266941.97 2
48 GREECE 263842.84 2
49 INDONESIA 262305.11 3
50 PORTUGAL 262107.415 -11
51 CHILE 254181 -4
52 ISRAEL 249868.9 -4
53 VENEZUELA 247766.7 3
54 GEORGIA 246445.01 -3
55 LATVIA 241391.8 -1
56 LITHUANIA 236811.5 4
57 MALAYSIA 233915.766 -4
58 ESTONIA 233004.28 1
59 JAMAICA 230859.13 -2
60 PERU 224814.05 2
61 ECUADOR 214275.46 -3
62 UZBEKISTAN 212431.55 3
63 SINGAPORE 208722.63 3
64 DOMINICAN REPUBLIC 206389.35 4
65 MOROCCO 196799.91 -4
66 PUERTO RICO 190180.68 3
67 ALGERIA 184747.82 6
68 GUATEMALA 184390.09 4
69 TUNISIA 182693.55 -6
70 CUBA 181986.94 7
71 NIGERIA 181616.21 -1
72 AZERBAIJAN 180871.06 7
73 PAKISTAN 177278.802 5
74 COSTA RICA 177213.22 -3
75 VIETNAM 176373.7 9
76 URUGUAY 175571.46 -9
77 UNITED ARAB EMIRATES 172809.11 3
78 BOSNIA AND HERZEGOVINA 172318.42 3
79 SAUDI ARABIA 172082.4 7
80 LUXEMBOURG 170614.37 -6
81 PARAGUAY 166696.88 -6
82 UGANDA 163551.69 10
83 CYPRUS 160302.94 -1
84 PANAMA 157500.755 1
85 MOLDOVA 153008.47 4
86 QATAR 149977.2 2
87 BOLIVIA 147563.61 -4
88 JORDAN 146514.75 5
89 BELARUS 144036.13 -25
90 KYRGYZSTAN 143097.96 13
91 MONTENEGRO 142994.79 -
92 EL SALVADOR 142591.3 9
93 MONGOLIA 142343.52 -17
94 LEBANON 141633.18 6
95 BAHRAIN 139754.73 -1
96 KUWAIT 139490.645 1
97 NORTH MACEDONIA 138761.9 1
98 SENEGAL 137835.74 -8
99 ARMENIA 137584.45 6
100 ZIMBABWE 135651.05 -4
101 CAMEROON 132373.32 -2
102 ICELAND 131907.59 -15
103 FIJI 130983.21 7
104 GHANA 130790.94 2
105 MALTA 125982.04 -3
106 SRI LANKA 125764.45 -2
107 IVORY COAST 124800.49 -12
108 TRINIDAD AND TOBAGO 121950.55 3
109 BARBADOS 119947.13 -
110 NEPAL 115745.202 11
111 ALBANIA 115017.75 -4
112 IRAQ 114335.02 4
113 NAMIBIA 111335.21 1
114 NICARAGUA 108950.94 -1
115 ANGOLA 107229.49 10
116 BOTSWANA 105925.83 -8
117 OMAN 101385.32 8
118 MAURITIUS 101368.24 1
119 BANGLADESH 97199.97 4
120 ZAMBIA 95657.95 -3
121 BAHAMAS 95391.68 7
122 PAPUA NEW GUINEA 94039.82 10
123 SYRIA 91409.87 -11
124 KOSOVO 89597.13 -4
125 GUYANA 87274.65 9
126 HONDURAS 86994.69 10
127 ANDORRA 86936.35 2
128 TAJIKISTAN 86516.19 14
129 MONACO 85913.76 -14
130 CAMBODIA 85795.7 9
131 TANZANIA 84936.14 -1
132 LIBYA 84920.87 18
133 BURKINA FASO 84509.31 4
134 AFGHANISTAN 83786.53 10
135 PALESTINE 83593.58 -13
136 RWANDA 83588.85 7
137 SAMOA 83139.96 1
138 VIRGIN ISLANDS 82462.06 -12
139 BERMUDA 82086.23 -8
140 CAPE VERDE 79365.53 6
141 HAITI 78873.12 12
142 MOZAMBIQUE 78332.66 -15
143 BURUNDI 75759.09 9
144 CONGO DR 75037.03 -26
145 TURKMENISTAN 74824.18 -4
146 MADAGASCAR 74669.82 -13
147 MALI 69906.06 -2
148 LAOS 69640.53 7
149 BENIN 68868.33 -14
150 TONGA 66154.15 14
151 GUINEA 65500.33 -2
152 MALAWI 63351.46 -5
153 TOGO 62476.72 1
154 MYANMAR 62042.46 4
155 NORTH KOREA 60439.61 14
156 SURINAME 59422.64 -
157 ANTIGUA AND BARBUDA 58880.71 -6
158 SUDAN 58558.9 -1
159 SOLOMON ISLANDS 57465.87 8
160 ARUBA 56283.74 -1
161 CONGO 55425.22 -1
162 VANUATU 54960.4 8
163 SAN MARINO 54876.29 -2
164 GUAM 54319.35 -16
165 BELIZE 53784.13 9
166 LIECHTENSTEIN 53268.31 16
167 SAINT VINCENT AND THE GRENADINES 51011.22 -1
168 GABON 49820.4 -6
169 COOK ISLANDS 48880.18 11
170 SAINT LUCIA 48866.98 11
171 MALDIVES ISLANDS 48295.07 -6
172 ETHIOPIA 46928.01 -32
173 GRENADA 46891.533 3
174 LESOTHO 46751.85 3
175 SIERRA LEONE 46489.48 -
176 GAMBIA 45740.8 -4
177 YEMEN 44931.31 14
178 CAYMAN ISLANDS 44603.8 -7
179 BRUNEI 42909.11 -
180 BRITISH VIRGIN ISLANDS 40145.32 -2
181 NIGER 38573.55 -8
182 AMERICAN SAMOA 37852.47 5
183 EQUATORIAL GUINEA 37639.47 2
184 SEYCHELLES 36830.48 -16
185 ESWATINI 36406.26 -22
186 CENTRAL AFRICAN REPUBLIC 33864.17 -3
187 SAINT KITTS AND NEVIS 33136.26 -1
188 BHUTAN 32712.02 -
189 DOMINICA 31928.03 1
190 COMOROS 30979.03 10
191 TIMOR-LESTE 29864.09 3
192 ERITREA 28623.91 -8
193 CHAD 28107.65 -
194 SOUTH SUDAN 27664.14 -2
195 GUINEA-BISSAU 26909.89 -6
196 PALAU 24645.16 -
197 DJIBOUTI 22282.32 1
198 LIBERIA 20426.37 -3
199 MAURITANIA 20079.88 -2
200 SOMALIA 19862.49 -1
201 TUVALU 18328.87 2
202 MARSHALL ISLANDS 15431.62 4
203 KIRIBATI 14231.48 -2
204 MICRONESIA 12460.97 1
205 SAO TOME AND PRINCIPE 11149.09 -1
206 NAURU 10682.27 -4