2023 WRCES Merit Ranking

2023 WRCES Merit Ranking

Rank Country Points Progress
1 JAMAICA 100 -
2 MONTENEGRO 97.2826086956522 -
3 FIJI 94.5652173913043 3
4 SERBIA 92.9347826086956 3
5 SAMOA 92.3913043478261 -
6 GEORGIA 91.8478260869565 -3
7 KYRGYZSTAN 91.8478260869565 3
8 BARBADOS 89.6739130434782 -
9 MOLDOVA 88.5869565217391 -
10 SLOVENIA 88.0434782608695 2
11 TONGA 87.5 11
12 ANDORRA 84.7826086956522 1
13 ESTONIA 83.1521739130435 3
14 LATVIA 83.1521739130435 -3
15 NORTH MACEDONIA 82.6086956521739 -
16 CAPE VERDE 81.5217391304348 5
17 MONGOLIA 80.9782608695652 -13
18 BOSNIA AND HERZEGOVINA 80.4347826086957 3
19 CROATIA 80.4347826086957 -5
20 NAMIBIA 79.8913043478261 6
21 NEW ZEALAND 79.8913043478261 9
22 BURUNDI 78.2608695652174 30
23 COOK ISLANDS 78.2608695652174 25
24 ANTIGUA AND BARBUDA 77.1739130434783 -1
25 VANUATU 77.1739130434783 20
26 VIRGIN ISLANDS 77.1739130434783 -9
27 SOLOMON ISLANDS 76.6304347826087 20
28 KOSOVO 76.0869565217392 -4
29 HUNGARY 75.5434782608696 4
30 MONACO 75.5434782608696 -12
31 SAINT VINCENT AND THE GRENADINES 75.5434782608696 -
32 UKRAINE 75.5434782608696 6
33 LITHUANIA 74.4565217391305 4
34 BAHAMAS 73.9130434782609 21
35 BULGARIA 73.3695652173913 -3
36 CYPRUS 73.3695652173913 -11
37 MAURITIUS 73.3695652173913 -8
38 TUNISIA 73.3695652173913 -11
39 SAN MARINO 72.8260869565218 -5
40 TAJIKISTAN 72.8260869565218 35
41 FINLAND 72.2826086956522 -2
42 KENYA 71.7391304347826 16
43 MALTA 71.7391304347826 -15
44 VENEZUELA 71.195652173913 10
45 ARMENIA 70.6521739130435 -5
46 BERMUDA 70.6521739130435 -11
47 CZECH REPUBLIC 70.6521739130435 -11
48 GRENADA 70.6521739130435 9
49 NICARAGUA 70.6521739130435 -7
50 SLOVAKIA 70.6521739130435 -6
51 PARAGUAY 70.1086956521739 -8
52 DENMARK 69.5652173913044 -3
53 SOUTH AFRICA 69.5652173913044 32
54 SURINAME 69.5652173913044 -1
55 AMERICAN SAMOA 68.4782608695652 18
56 EL SALVADOR 66.8478260869565 40
57 SPAIN 66.8478260869565 10
58 UZBEKISTAN 66.8478260869565 14
59 ARUBA 66.304347826087 3
60 AZERBAIJAN 66.304347826087 35
61 GUYANA 66.304347826087 32
62 KAZAKHSTAN 66.304347826087 15
63 SENEGAL 66.3043478260876 -17
64 ARGENTINA 65.7608695652174 -4
65 BELIZE 65.7608695652174 39
66 BRITISH VIRGIN ISLANDS 65.7608695652174 10
67 SAINT LUCIA 65.7608695652174 34
68 UGANDA 65.7608695652174 48
69 ALBANIA 65.2173913043479 -19
70 BOLIVIA 65.2173913043479 -7
71 BOTSWANA 65.2173913043479 -20
72 DOMINICA 65.2173913043479 8
73 ICELAND 65.2173913043479 -32
74 LEBANON 65.2173913043479 -18
75 RWANDA 65.2173913043479 25
76 URUGUAY 65.2173913043479 -12
77 AUSTRALIA 64.6739130434783 -9
78 BELGIUM 64.6739130434783 -8
79 LESOTHO 64.6739130434783 31
80 PALAU 64.6739130434783 1
81 AFGHANISTAN 64.1304347826087 85
82 GREECE 64.1304347826087 10
83 IRAN 64.1304347826087 84
84 SAINT KITTS AND NEVIS 64.1304347826087 -
85 JORDAN 63.5869565217392 29
86 NETHERLANDS 63.5869565217392 -3
87 NORWAY 63.5869565217392 2
88 SWEDEN 63.58695652173924 -17
89 TRINIDAD AND TOBAGO 63.5869565217392 41
90 TUVALU 63.5869565217392 13
91 ZIMBABWE 63.5869565217392 -9
92 ECUADOR 63.0434782608696 -5
93 FRANCE 63.0434782608696 -5
94 GAMBIA 63.0434782608696 -20
95 GREAT BRITAIN 63.0434782608696 2
96 POLAND 63.0434782608696 -6
97 SYRIA 63.0434782608696 -78
98 COLOMBIA 62.5 -19
99 BAHRAIN 61.9565217391305 8
100 GUATEMALA 61.9565217391305 19
101 HONG KONG 61.9565217391305 53
102 SOUTH KOREA 61.9565217391305 7
103 TOGO 61.9565217391305 3
104 COSTA RICA 61.4130434782609 -43
105 EGYPT 61.4130434782609 30
106 KIRIBATI 61.4130434782609 -8
107 CANADA 60.8695652173913 30
108 COMOROS 60.8695652173913 41
109 DOMINICAN REPUBLIC 60.8695652173913 9
110 MARSHALL ISLANDS 60.8695652173913 17
111 PORTUGAL 60.8695652173913 -45
112 PUERTO RICO 60.8695652173913 30
113 USA 60.8695652173913 -
114 BELARUS 60.3260869565218 -45
115 GUAM 60.3260869565218 -50
116 ITALY 60.3260869565218 -11
117 NAURU 60.3260869565218 -18
118 ROMANIA 60.3260869565218 -27
119 SEYCHELLES 60.32608695652187 -60
120 JAPAN 59.7826086956522 4
121 MEXICO 59.7826086956522 1
122 SIERRA LEONE 59.78260869565227 24
123 BRAZIL 59.2391304347826 -37
124 CHINA 59.2391304347826 16
125 THAILAND 59.2391304347826 22
126 MICRONESIA 58.6956521739131 10
127 MOROCCO 58.6956521739131 -12
128 SWITZERLAND 58.6956521739131 1
129 GERMANY 58.1521739130435 12
130 LAOS 58.1521739130435 34
131 AUSTRIA 57.6086956521739 -53
132 CHILE 57.6086956521739 -15
133 CHINESE TAIPEI 57.60869565217397 11
134 LIECHTENSTEIN 57.6086956521739 31
135 LUXEMBOURG 57.6086956521739 -14
136 MALAWI 57.6086956521739 -25
137 PALESTINE 57.6086956521739 -25
138 TURKEY 57.6086956521739 10
139 CAMEROON 57.0652173913044 -6
140 CUBA 57.0652173913044 5
141 PANAMA 57.0652173913044 -13
142 PHILIPPINES 57.0652173913044 -4
143 SAO TOME AND PRINCIPE 57.0652173913044 -4
144 TIMOR-LESTE 57.0652173913044 12
145 MADAGASCAR 56.5217391304348 -51
146 ZAMBIA 56.5217391304348 -51
147 GUINEA-BISSAU 55.9782608695652 -27
148 IRELAND 55.9782608695652 -25
149 PERU 55.9782608695652 1
150 BURKINA FASO 55.4347826086957 3
151 CENTRAL AFRICAN REPUBLIC 55.4347826086957 -17
152 ERITREA 55.4347826086957 -27
153 NEPAL 55.4347826086957 7
154 ALGERIA 54.8913043478261 3
155 BHUTAN 54.8913043478261 -
156 MALDIVES ISLANDS 54.34782608695652 -30
157 CAYMAN ISLANDS 53.2608695652174 -14
158 INDIA 53.2608695652174 1
159 PAPUA NEW GUINEA 52.7173913043478 11
160 CONGO 50.5434782608696 1
161 ESWATINI 50.5434782608696 -59
162 SRI LANKA 50.5434782608696 6
163 CAMBODIA 49.4565217391305 13
164 GHANA 49.4565217391305 10
165 MALAYSIA 49.4565217391305 -7
166 NORTH KOREA 49.45652173913056 32
167 RUSSIA 49.4565217391305 -16
168 HONDURAS 48.9130434782609 9
169 MOZAMBIQUE 48.9130434782609 -61
170 BENIN 48.3695652173913 -38
171 ISRAEL 48.3695652173913 -9
172 HAITI 46.7391304347826 8
173 MALI 46.7391304347826 -10
174 IVORY COAST 46.1956521739131 -22
175 PAKISTAN 46.1956521739131 8
176 DJIBOUTI 45.6521739130435 -4
177 EQUATORIAL GUINEA 45.1086956521739 16
178 LIBERIA 44.02173913043488 -9
179 LIBYA 44.0217391304348 13
180 QATAR 44.02173913043486 -1
181 SINGAPORE 44.0217391304348 -6
182 NIGERIA 43.4782608695652 3
183 GUINEA 42.9347826086957 -10
184 INDONESIA 42.9347826086957 -2
185 SOUTH SUDAN 42.9347826086957 -14
186 KUWAIT 40.7608695652174 -2
187 BRUNEI 39.1304347826087 8
188 GABON 39.1304347826087 -2
189 VIETNAM 39.1304347826087 -1
190 SUDAN 38.0434782608696 7
191 ANGOLA 36.9565217391305 9
192 CHAD 36.9565217391305 -1
193 MAURITANIA 35.8695652173913 -4
194 UNITED ARAB EMIRATES 35.8695652173913 -4
195 NIGER 34.7826086956522 -14
196 OMAN 34.23913043478266 -
197 SOMALIA 34.2391304347826 -10
198 CONGO DR 31.5217391304348 -20
199 TANZANIA 30.9782608695652 -5
200 YEMEN 30.97826086956522 5
201 SAUDI ARABIA 28.2608695652174 2
202 IRAQ 26.6304347826087 -1
203 TURKMENISTAN 24.4565217391305 -4
204 MYANMAR 23.9130434782609 -2
205 BANGLADESH 14.1304347826087 1
206 ETHIOPIA 0 -2