2022 WRCES World Ranking

2022 WRCES World Ranking

Rank Country Rating +/- 202
1 USA 1,958,193 -
2 FRANCE 1,178,145 +1
3 GREAT BRITAIN 996,842 -1
4 AUSTRALIA 846,908 +3
5 SPAIN 841,888 +1
6 JAPAN 767,724 -1
7 BRAZIL 746,800
+1
8 ITALY 737,910
+1
9 CHINA 684,470
+2
10 ARGENTINA 611,621 +8
11 GERMANY 602,840 -1
12 SOUTH KOREA 586,508 +1
13 NETHERLANDS 539,111 +2
14 CANADA 534,412 -
15 SWEDEN 462,719 +1
16 BELGIUM 445,274 -4
17 MEXICO 443,132 +2
18 POLAND 436,412 +6
19 RUSSIA 398,586 -15
20 DENMARK 385,863 +1
21 CZECH REPUBLIC 378,846 -4
22 NEW ZEALAND 373,915 -2
23 INDIA 366,314 +5
24 FINLAND 365,155 -2
25 NORWAY 360,460 -
26 SWITZERLAND 349,962 +4
27 AUSTRIA 334,214 +6
28 TURKEY 326,499 +7
29 CHINESE TAIPEI 324,309 +3
30 UKRAINE 321,807 +1
31 HUNGARY 320,348 -2
32 IRELAND 316,409 +4
33 SOUTH AFRICA 315,694 -7
34 SERBIA 301,048 -7
35 THAILAND 289,714 +2
36 IRAN 275,588 +5
37 COLOMBIA 264,646 +2
38 EGYPT 263,966 -
39 PORTUGAL 251,102 +7
40 CROATIA 250,601 +4
41 ROMANIA 249,223 +6
42 SLOVAKIA 248,080 -2
43 SLOVENIA 247,709 -20
44 BULGARIA 246,416 -1
45 KAZAKHSTAN 245,643 -3
46 PHILIPPINES 245,406 +9
47 CHILE 243,857 +2
48 ISRAEL 242,777 +3
49 KENYA 240,723 -4
50 GREECE 239,773 -2
51 GEORGIA 238,899 +7
52 INDONESIA 237,656 -2
53 MALAYSIA 226,935 +7
54 LATVIA 219,323 -2
55 HONG KONG 218,716 +1
56 VENEZUELA 217,546 +3
57 JAMAICA 217,402 -
58 ECUADOR 216,562 +5
59 ESTONIA 214,657 -5
60 LITHUANIA 213,991 -7
61 MOROCCO 210,572 -
62 PERU 207,233 +2
63 TUNISIA 192,501 +5
64 BELARUS 191,326 -30
65 UZBEKISTAN 186,826 -
66 SINGAPORE 182,557 -
67 DOMINICAN REPUBLIC 178,968 +4
68 URUGUAY 178,853 -6
69 PUERTO RICO 178,711 -
70 NIGERIA 170,753 -3
71 COSTA RICA 169,957 +2
72 GUATEMALA 167,208 -
73 ALGERIA 161,746 -3
74 LUXEMBOURG 161,539 +2
75 PARAGUAY 160,791 +2
76 MONGOLIA 156,421 +29
77 CUBA 151,675 -3
78 PAKISTAN 151,432 +9
79 AZERBAIJAN 150,373 +3
80 UNITED ARAB EMIRATES 149,557 +3
81 BOSNIA AND HERZEGOVINA 149,353 -6
82 BOLIVIA 146,941 -1
83 VIETNAM 144,996 -3
84 CYPRUS 143,996 +4
85 PANAMA 141,143 -1
86 SAUDI ARABIA 138,329 -1
87 ICELAND 138,017 -8
88 QATAR 136,576 -10
89 MOLDOVA 133,673 -3
90 SENEGAL 132,180 -1
91 MONTENEGRO 130,516 -1
92 UGANDA 128,199 -1
93 JORDAN 125,893 +7
94 ZIMBABWE 124,569 -
95 IVORY COAST 124,353 +2
96 BAHRAIN 124,159 -1
97 KUWAIT 122,963 +5
98 NORTH MACEDONIA 122,611 -
99 CAMEROON 120,934 -3
100 EL SALVADOR 119,574 -1
101 LEBANON 119,138 +5
102 MALTA 118,673 +6
103 KYRGYZSTAN 116,183 -10
104 SRI LANKA 112,061 -3
105 GHANA 111,394 -13
106 ARMENIA 111,098 -2
107 ALBANIA 109,150 +3
108 BOTSWANA 106,736 +1
109 BARBADOS 105,364 +4
110 FIJI 102,877 +1
111 TRINIDAD AND TOBAGO 102,211 -8
112 SYRIA 101,171 -5
113 NICARAGUA 99,099 +1
114 NAMBIA 97,852 -2
115 MONACO 96,092 +19
116 IRAQ 95,254 +6
117 ZAMBIA 94,912 -
118 CONGO DR 91,520 -3
119 MAURITIUS 90,824 +7
120 KOSOVO 89,167 -1
121 NEPAL 88,791 +4
122 PALESTINE 87,766 +9
123 BANGLADESH 87,306 +5
124 OMAN 83,806 -8
125 ANGOLA 81,846 -2
126 VIRGIN ISLANDS 81,719 +15
127 MOZAMBIQUE 78,533 +5
128 BAHAMAS 77,902 -8
129 ANDORRA 75,903 -11
130 TANZANIA 75,394 +12
131 BERMUDA 74,811 +8
132 PAPUA NEW GUINEA 74,243 -2
133 MADAGASCAR 73,490 -12
134 GUYANA 73,255 +1
135 BENIN 72,933 +2
136 HONDURAS 72,411 -12
137 BURKINA FASO 68,557 -1
138 SAMOA 67,331 -
139 CAMBODIA 66,294 +11
140 ETHIOPIA 65,999 +20
141 TURKMENISTAN 64,958 -14
142 TAJIKISTAN 64,870 -9
143 RWANDA 63,660 +13
144 MALI 62,294 -15
145 CAPE VERDE 61,631 +7
146 AFGHANISTAN 61,594 -3
147 MALAWI 61,346 +16
148 GUINEA 60,541 +10
149 GUAM 60,422 +2
150 LIBYA 59,899 -3
151 ANTIGUA AND BARBUDA 59,472 -5
152 BURUNDI 58,425 +9
153 HAITI 57,817 -13
154 TOGO 56,852 +3
155 LAOS 55,051 +13
156 SUDAN 53,939 +6
157 SURINAME 53,543 +15
158 CONGO 52,823 -14
159 MYNAMAR 52,602 -6
160 SAN MARINO 52,087 -11
161 GABON 51,617 -7
162 SWAZILAND 50,889 -14
163 TONGA 49,406 -4
164 ARUBA 48,945 -9
165 MALDIVES ISLANDS 47,433 +8
166 SAINT VINCENT AND THE GRENADINES 47,367 +1
167 SOLOMON ISLANDS 44,424 +10
168 SEYCHELLES 44,316 +10
169 NORTH KOREA 43,926 -24
170 VANUATU 43,631 -
171 CAYMAN ISLANDS 43,054 -
172 GAMBIA 42,721 +11
173 NIGER 41,639 -9
174 BELIZE 41,584 +7
175 SIERRA LEONE 40,85 -
176 GRENADA 40,222 -10
177 LESOTHO 39,991 +7
178 BRITISH VIRGIN ISLANDS 38,875 -4
179 BRUNEI 38,230 +3
180 COOK ISLANDS 38,008 +5
181 SAINT LUCIA 37,098 -12
182 LIECHTENSTEIN 35,920 -17
183 CENTRAL AFRICAN REPUBLIC 33,160 -3
184 ERITREA 32,391 -8
185 EQUATORIAL GUINEA 32,117 +5
186 SAINT KITTS AND NEVIS 31,463 -
187 AMERICAN SAMOA 28,134 -8
188 BHUTAN 26,665 +1
189 GUINEA-BISSAU 25,811 +2
190 DOMINICA 25,807 +2
191 YEMEN 25,456 -3
192 SOUTH SUDAN 25,341 +1
193 CHAD 23,691 -6
194 TIMOR-LESTE 20,231 +6
195 LIBERIA 20,107 +1
196 PALAU 18,832 +2
197 MAURITANIA 18,192 -3
198 DJIBOUTI 18,119 -3
199 SOMALIA 16,550 -2
200 COMOROS 16,370 -1
201 KIRIBATI 10,215 +1
202 NAURU 8,621 +1
203 TUVALU 7,694 +1
204 SAO TOME AND PRINCIPE 7,182 -3
205 MICRONESIA 5,911 -
206 MARSHALL ISLANDS 3,393 -