2018 WRCES World Ranking

2018 WRCES World Ranking

Rank Country Rating +/- 2017
1 USA 2116721 -
2 GREAT BRITAIN 1334500 +3
3 FRANCE 1181952 -
4 JAPAN 887990 +2
5 GERMANY 852850 -3
6 RUSSIA 840715 -2
7 SPAIN 796110
-
8 AUSTRALIA 717116
-
9 CHINA 707491
+1
10 BRAZIL 667311 -1
11 SOUTH KOREA 628401 -
12 BELGIUM 604769 +6
13 CANADA 574185 -
14 ITALY 554286 -2
15 SERBIA 482321 +15
16 SWEDEN 455971 -
17 NEW ZEALAND 447962 -2
18 ARGENTINA 439910 -4
19 NETHERLANDS 430332 -2
20 FINLAND 396539 +7
21 MEXICO 396019 -
22 NORWAY 390550 +2
23 CROATIA 388060 +13
24 SWITZERLAND 369461 +5
25 CHINESE TAIPEI 362754 +6
26 DENMARK 361497 +2
27 SOUTH AFRICA 351607 -5
28 CZECH REPUBLIC 351226 -8
29 POLAND 344915 -6
30 IRELAND 344895 +3
31 HUNGARY 335323 -6
32 INDIA 334643 +3
33 AUSTRIA 330491 -7
34 UKRAINE 313779 -
35 TURKEY 313654 -3
36 PORTUGAL 299720 -17
37 THAILAND 294298 +2
38 ROMANIA 291136 +3
39 SLOVENIA 280540 -2
40 LITHUANIA 279668 +4
41 HONG KONG 277035 +5
42 SLOVAKIA 266514 +1
43 BELARUS 260772 -5
44 CHILE 258287 +3
45 IRAN 258034 -5
46 COLOMBIA 255053 -4
47 KAZAKHSTAN 254092 +8
48 LATVIA 251925 -
49 BULGARIA 248935 -4
50 GREECE 247794 +3
51 PHILIPPINES 243277 +6
52 ISRAEL 241699 -2
53 INDONESIA 233929 +1
54 ESTONIA 227024 +2
55 VENEZUELA 223771 -6
56 PERU 218356 +2
57 EGYPT 211385 -6
58 JAMAICA 209523 +11
59 MALAYSIA 205283 +2
60 KENYA 199997 +13
61 GEORGIA 196919 -9
62 PEUZBEKISTAN 195848 +5
63 CUBA 195504 -4
64 URUGUAY 193070 -2
65 SINGAPORE 190460 -
66 PUERTO RICO 184855 +2
67 MOROCCO 182492 -3
68 ECUADOR 178665 -2
69 COSTA RICA 174176 +6
70 ICELAND 172000 -7
71 DOMINICAN REPUBLIC 169763 +1
72 TUNISIA 169718 -12
73 GUATEMALA 162462 +5
74 PAKISTAN 160523 +15
75 ALGERIA 159477 +1
76 UNITED ARAB EMIRATES 156740 +7
77 PARAGUAY 153488 -6
78 PANAMA 153434 +7
79 NIGERIA 153234 +1
80 LUXEMBOURG 152150 -10
81 AZERBAIJAN 150324 -4
82 BOSNIA AND HERZEGOVINA 149623 -8
83 BOLIVIA 142915 +9
84 TRINIDAD AND TOBAGO 135683 -3
85 VIETNAM 135571 -3
86 QATAR 135092 +4
87 ZIMBABWE 134687 +13
88 CAMEROON 134682 -
89 UGANDA 133622 +12
90 CYPRUS 132534 -11
91 LEBANON 132425 +8
92 MOLDOVA 131796 -5
93 MONTENEGRO 128450 -9
94 SRI LANKA 128321 +9
95 NORTH KOREA 125172 +11
96 MALTA 123028 +11
97 JORDAN 119699 +1
98 MACEDONIA 119416 -1
99 ARMENIA 119100 -3
100 SAUDI ARABIA 118715 -7
101 MONGOLIA 115429 -15
102 IVORY COAST 114425 -11
103 GHANA 112632 -1
104 SENEGAL 112412 -10
105 FIJI 111414 -1
106 KYRGYZSTAN 110025 -1
107 BAHRAIN 109033 +6
108 BARBADOS 108693 +8
109 EL SALVADOR 106201 -14
110 NAMIBIA 104912 +1
111 KOSOVO 102391 +23
112 HONDURAS 99110 +8
113 BOTSWANA 97981 +5
114 MAURITIUS 97092 +10
115 SYRIA 96352 +26
116 NICARAGUA 94712 -2
117 ALBANIA 93543 -9
118 BAHAMAS 92883 +18
119 KUWAIT 92024 +33
120 ZAMBIA 91645 -8
121 GUYANA 89160 -11
122 CONGO DR 86018 -5
123 TAJIKISTAN 83292 -
124 RWANDA 83290 +16
125 NEPAL 83280 -6
126 MONACO 83177 +16
127 OMAN 81895 +5
128 ANDORRA 81719 -19
129 IRAQ 80705 -14
130 MADAGASCAR 80038 +14
131 PAPUA NEW GUINEA 78424 -3
132 BANGLADESH 78347 +21
133 TURKMENISTAN 77699 -6
134 ANGOLA 76509 -5
135 VIRGIN ISLANDS 74409 -2
136 TANZANIA 73337 +13
137 MYANMAR 72833 +9
138 SAN MARINO 71598 +1
139 SAMOA 71528 -8
140 MOZAMBIQUE 70955 +3
141 GUAM 70305 +21
142 BERMUDA 69229 +3
143 HAITI 67227 -21
144 BENIN 67179 -18
145 MALI 66683 -15
146 CAMBODIA 65882 +28
147 AFGHANISTAN 65071 -10
148 ANTIGUA AND BARBUDA 62287 -1
149 BURKINA FASO 61906 -28
150 CONGO 61862 -12
151 GABON 60802 +3
152 ARUBA 60319 -27
153 LIBYA 57312 -2
154 TONGA 55579 +1
155 SWAZILAND 55473 +12
156 BURUNDI 54980 +5
157 NIGER 54585 +6
158 CAPE VERDE 54062 -23
159 CAYMAN ISLANDS 53946 -2
160 PALESTINE 53717 -12
161 LIECHTENSTEIN 53456 +15
162 LESOTHO 51697 +9
163 SAINT VINCENT AND THE GRENADINES 51217 -4
164 COOK ISLANDS 49998 +6
165 TOGO 49998 -15
166 SURINAME 49810 -8
167 BRUNEI 49495 +18
168 ETHIOPIA 48752 +4
169 MALDIVES ISLANDS 47904 +19
170 LAOS 47024 +14
171 MALAWI 46754 -5
172 VANUATU 46255 -7
173 SEYCHELLES 45132 -5
174 AMERICAN SAMOA 43492 +17
175 GUINEA 42471 -11
176 GRENADA 41044 +7
177 SOLOMON ISLANDS 40533 -8
178 BRITISH VIRGIN ISLANDS 39520 -18
179 SIERRA LEONE 38470 -23
180 SAINT LUCIA 37449 -
181 BELIZE 36112 -3
182 DOMINICA 35687 -3
183 CENTRAL AFRICAN REPUBLIC 34613 -8
184 SUDAN 33709 -2
185 SAINT KITTS AND NEVIS 32633 -12
186 GAMBIA 30546 -5
187 ERITREA 29357 +9
188 GUINEA-BISSAU 28051 -11
189 YEMEN 25875 -3
190 CHAD 25638 -
191 BHUTAN 24258 +9
192 EQUATORIAL GUINEA 23824 +2
193 SOUTH SUDAN 22782 -
194 MAURITANIA 20469 -7
195 SOMALIA 20075 +4
196 LIBERIA 19662 -4
197 DJIBOUTI 18169 -2
198 TIMOR-LESTE 16925 -
199 PALAU 15743 -2
200 COMOROS 14729 -11
201 MARSHALL ISLANDS 12922 +1
202 KIRIBATI 11784 +3
203 MICRONESIA 11717 -2
204 SAO TOME AND PRINCIPE 11519 -
205 NAURU 10082 -2
206 TUVALU 9197 -