2017 WRCES World Ranking

2017 WRCES World Ranking

Rank Country Rating +/- 2016
1 USA 983219.615 -
2 GERMANY 524689.05 +2
3 FRANCE 523440.485 -1
4 RUSSIA 509094.02 +1
5 GREAT BRITAIN 496166.66 -2
6 JAPAN 467886.93 +1
7 SPAIN 369481.4
+6
8 AUSTRALIA 369420.175
-
9 BRAZIL 359894.01
+3
10 CHINA 342928.435 -4
11 SOUTH KOREA 308199.725 -2
12 ITALY 304696.47 -2
13 CANADA 263022.86 +1
14 ARGENTINA 257785.355 -3
15 NEW ZEALAND 235900.56 +1
16 SWEDEN 225524.205 +1
17 NETHERLANDS 224324.81 -2
18 BELGIUM 213935.335 +12
19 PORTUGAL 194728.52 +28
20 CZECH REPUBLIC 190898.95 -1
21 MEXICO 182992.2 -3
22 SOUTH AFRICA 182989.525 +3
23 POLAND 179303.855 +1
24 NORWAY 178717.35 -2
25 HUNGARY 174252.04 +
26 AUSTRIA 171438.43 -3
27 FINLAND 168430.475 +2
28 DENMARK 167618.405 -8
29 SWITZERLAND 164876.085 -8
30 SERBIA 160979.125 +2
31 CHINESE TAIPEI 160705.2 +9
32 TURKEY 155870.465 +1
33 IRELAND 153696.22 +5
34 UKRAINE 149653.775 -8
35 INDIA 148662.675 -4
36 CROATIA 139942.245 +7
37 SLOVENIA 137636.475 +17
38 BELARUS 136135.08 -1
39 THAILAND 133420.79 -5
40 IRAN 127352.435 +9
41 ROMANIA 125871.93 +11
42 COLOMBIA 124101.435 -
43 SLOVENIA 119616.155 +3
44 LITHUANIA 119221.55 -8
45 BULGARIA 117216.71 +3
46 HONG KONG 114889.58 -2
47 CHILE 114679.675 -20
48 LATVIA 114553.15 -7
49 VENEZUELA 106864.21 -4
50 ISRAEL 106251.26 +5
51 EGYPT 104141.05 -12
52 GEORGIA 103787.76 +10
53 GREECE 103751.315 -
54 INDONESIA 99218.095 -3
55 KAZAKHSTAN 97716.115 -20
56 ESTONIA 95009.02 +2
57 PHILIPPINES 92453.67 +7
58 PERU 87233.165 +5
59 CUBA 84686.6 -2
60 TUNISIA 83000.635 +1
61 MALAYSIA 82434.73 -2
62 URUGUAY 79985.36 +8
63 ICELAND 79702.525 +23
64 MOROCCO 78201.48 +3
65 SINGAPORE 76053.5 +4
66 ECUADOR 75884.1 -
67 UZBEKISTAN 75332.9 -7
68 PUERTO RICO 74815.25 -3
69 JAMAICA 73873.825 -13
70 LUXEMBOURG 73316.83 +20
71 PARAGUAY 73011.68 +12
72 DOMINICAN REPUBLIC 72432.76 -1
73 KENYA 70209.62 -5
74 BOSNIA AND HERZEGOVINA 69769.31 +2
75 COSTA RICA 66167.93 +12
76 ALGERIA 66161.8 -3
77 AZERBAIJAN 65186.055 -27
78 GUATEMALA 64052.01 -6
79 CYPRUS 63386.945 +9
80 NIGERIA 62162.8 -5
81 TRINIDAD AND TOBAGO 61748.015 -2
82 VIETNAM 60054.99 -8
83 UNITED ARAB EMIRATES 59874.85 -3
84 MONTENEGRO 59735.35 -2
85 PANAMA 58717.76 +8
86 MONGOLIA 58704.58 -8
87 MOLDOVA 57029.66 -2
88 CAMEROON 56367.475 +1
89 PAKISTAN 54503.53 +3
90 QATAR 53394.15 -6
91 IVORY COAST 52241.405 -
92 BOLIVIA 52178.12 +18
93 SAUDI ARABIA 52148.92 +7
94 SENEGAL 51967.75 +3
95 EL SALVADOR 51066.25 -14
96 ARMENIA 50705.845 -2
97 MACEDONIA 49237.94 +6
98 JORDAN 48919.14 +4
99 LEBANON 48829.66 +15
100 ZIMBABWE 48174.215 -1
101 UGANDA 47493.505 +6
102 GHANA 47219.53 -7
103 SRI LANKA 44893.115 -7
104 FIJI 44352.69 -6
105 KYRGYZSTAN 42053.71 +4
106 NORTH KOREA 41695.15 -29
107 MALTA 41417.2 +5
108 ALBANIA 41381.72 -2
109 ANDORRA 40638.045 +31
110 GUYANA 40428.9 +17
111 NAMIBIA 40409.835 +14
112 ZAMBIA 40155.75 +4
113 BAHRAIN 39822.52 -9
114 NICARAGUA 39760.28 +10
115 IRAQ 39608.25 +16
116 BARBADOS 37903.88 -15
117 CONGO DR 36698.96 +18
118 BOTSWANA 35858.4 +1
119 NEPAL 35062.27 +24
120 HONDURAS 34394.52 -5
121 BURKINA FASO 34017.83 -
122 HAITI 31974.06 +4
123 TAJIKISTAN 31949.955 +23
124 MAURITIUS 31161.715 -19
125 ARUBA 30685.675 -3
126 BENIN 30412.265 +24
127 TURKMENISTAN 29740.9 +21
128 PAPUA NEW GUINEA 29469.6 +23
129 ANDORRA 29314.65 -18
130 MALI 29035.775 -12
131 SAMOA 28810.63 +16
132 OMAN 28586.42 +4
133 VIRGIN ISLANDS 28349.8 -20
134 KOSOVO 27999.58 +-4
135 CAPE VERDE 27737.73 +3
136 BAHAMAS 27630.59 +13
137 AFGHANISTAN 27404.73 +27
138 CONGO 27166.385 -30
139 SAN MARINO 27006.51 +34
140 RWANDA 26971.73 -20
141 SYRIA 26955.37 -13
142 MONACO 26215.505 +34
143 MOZAMBIQUE 25412.32 -20
144 MADAGASCAR 24671.685 -15
145 BERMUDA 24533.415 -4
146 MYANMAR 23448.165 -4
147 ANTIGUA AND BARBUDA 23364.94 -2
148 PALESTINE 23239.09 +14
149 TANZANIA 23167.4 +14
150 TOGO 23161.74 -13
151 LIBYA 22718.94 -34
152 KUWAIT 22608.05 -20
153 BANGLADESH 22273.895 -19
154 GABON 21667.61 -13
155 TONGA 21351.23 +14
156 SIERRA LEONE 21223.455 +22
157 CAYMAN ISLANDS 21193.76 -5
158 SURINAME 21093.33 -19
159 SAINT VINCENT AND THE GRENADINES 20891.725 -1
160 BRITISH VIRGIN ISLANDS 20472.475 -5
161 BURUNDI 19984.53 +6
162 GUAM 19952.32 -5
163 NIGER 19857.97 +8
164 GUINEA 19325.72 -10
165 VANUATU 19005.2 +12
166 MALAWI 19001.67 +15
167 SWAZILAND 18965.46 +7
168 SEYCHELLES 18198.995 -8
169 SOLOMON ISLANDS 18125.31 +14
170 COOK ISLANDS 18094.8 -17
171 LESOTHO 17547.38 -1
172 ETHIOPIA 17150.92 -28
173 SAINT KITTS AND NEVIS 17123.39 -14
174 CAMBODIA 17004.755 +1
175 CENTRAL AFRICAN REPUBLIC 16374.66 +5
176 LIECHTENSTEIN 16307.15 -20
177 GUINEA-BISSAU 15865.14 +5
178 BELIZE 15776.32 +8
179 DOMINICA 15474.85 +13
180 SAINT LUCIA 15315.43 -15
181 GAMBIA 14381.42 +12
182 SUDAN 14350.09 -3
183 GRENADA 14270.99 -17
184 LAOS 13556.04 +7
185 BRUNEI 12931.65 -17
186 YEMEN 12867.695 +9
187 MAURITANIA 12779.17 +15
188 MALDIVES ISLANDS 12433.41 -27
189 COMOROS 12152.72 +8
190 CHAD 12024.43 -18
191 AMERICAN SAMOA 11594.05 +5
192 LIBERIA 9969.87 -5
193 SOUTH SUDAN 9535.47 +11
194 EQUATORIAL GUINEA 8224.08 -5
195 DJIBOUTI 7273.49 -10
196 ERITREA 6937.09 -8
197 PALAU 6542.84 -+2
198 TIMOR-LESTE 6336.75 -8
199 SOMALIA 6149.06 +4
200 BHUTAN 5985.32 -
201 MICRONESIA 5634.45 -7
202 MARSHALL ISLANDS 5504.07 -18
203 NAURU 4777.4 -2
204 SAO TOME AND PRINCIPE 3657.52 -6
205 KIRIBATI 1627.96 -
206 TUVALU 1332.62 -