2015 WRCES World Ranking

2015 WRCES World Ranking

Rank Country Rating +/- 2014
1 USA 393305 -
2 RUSSIA 239711 -
3 GREAT BRITAIN 217015 4
4 FRANCE 213895 1
5 CHINA 210873 -1
6 GERMANY 202344 -3
7 JAPAN 179044
-1
8 AUSTRALIA 176270
-
9 SPAIN 165712
2
10 SOUTH KOREA 148012 -1
11 ITALY 126737 -1
12 ARGENTINA 124238 1
13 NETHERLANDS 117365 2
14 CANADA 113754 2
15 BRAZIL 111211 -3
16 BELGIUM 109203 10
17 NEW ZEALAND 99999 -
18 MEXICO 80476 -4
19 POLAND 79523 -1
20 SWEDEN 77424 11
21 UKRAINE 76718 -1
22 CZECH REPUBLIC 76192 1
23 SWITZERLAND 74488 12
24 NORWAY 70330 8
25 AUSTRIA 68013 5
26 BELARUS 67270 -2
27 SOUTH AFRICA 67209 19
28 ROMANIA 66550 9
29 DENMARK 64281 -8
30 LITHUANIA 63860 22
31 HUNGARY 62782 -12
32 FINLAND 62375 12
33 CHINESE TAIPEI 62365 14
34 SERBIA 58128 -
35 TURKEY 56637 -2
36 INDIA 54225 7
37 CROATIA 52321 -9
38 HONG KONG 51456 12
39 IRAN 51319 3
40 THAILAND 50975 -13
41 KAZAKHSTAN 50491 -16
42 EGYPT 50315 7
43 JAMAICA 49245 20
44 IRELAND 48885 17
45 BULGARIA 47916 -9
46 CUBA 47410 5
47 CHILE 47268 -8
48 SLOVAKIA 47204 -8
49 VENEZUELA 47204 -7
50 COLOMBIA 46759 -28
51 LATVIA 46468 -3
52 PORTUGAL 46293 -23
53 AZERBAIJAN 45817 7
54 GREECE 44340 -16
55 ISRAEL 44088 -
56 SLOVENIA 43044 -11
57 ESTONIA 42319 1
58 INDONESIA 41839 6
59 PUERTO RICO 40308 -2
60 UZBEKISTAN 39164 -6
61 MALAYSIA 38869 1
62 GEORGIA 38128 3
63 KENYA 37319 -10
64 PHILIPPINES 36788 8
65 PERU 36337 4
66 DOMINICAN REPUBLIC 35889 -10
67 QATAR 34189 14
68 MOROCCO 34169 10
69 URUGUAY 34138 2
70 ECUADOR 33496 -3
71 TUNISIA 32855 -5
72 ALGERIA 31253 1
73 NORTH KOREA 31218 -14
74 GUATEMALA 30303 1
75 BOSNIA AND HERZEGOVINA 28638 14
76 SINGAPORE 28520 4
77 VIETNAM 28353 -3
78 MONGOLIA 27902 -10
79 COSTA RICA 27897 -9
80 PARAGUAY 26998 2
81 NIGERIA 26819 3
82 CYPRUS 26575 -6
83 ICELAND 26326 10
84 UNITED ARAB EMIRATES 25577 10
85 LUXEMBOURG 25137 -6
86 EL SALVADOR 24997 -1
87 MONTENEGRO 24738 -10
88 TRINIDAD AND TOBAGO 24395 -2
89 SRI LANKA 24390 9
90 ARMENIA 24000 -3
91 PANAMA 23365 -
92 MOLDOVA 22387 -9
93 SAUDI ARABIA 22261 9
94 ZIMBABWE 22146 -4
95 SENEGAL 22120 -7
96 PAKISTAN 21576 11
97 LEBANON 20456 -2
98 FIJI 20224 29
99 GHANA 19836 7
100 IVORY COAST 19608 -8
101 CAMEROON 19471 4
102 JORDAN 18861 -2
103 UGANDA 18739 -7
104 BARBADOS 18698 -3
105 ANGOLA 18434 -6
106 KUWAIT 18362 3
107 CONGO 17782 32
108 OMAN 17148 76
109 MAURITIUS 17013 -6
110 MACEDONIA 16608 -2
111 BAHRAIN 16248 -14
112 KYRGYZSTAN 16240 -2
113 LIBYA 15331 23
114 VIRGIN ISLANDS 15080 3
115 BOLIVIA 14424 -11
116 MALTA 14393 41
117 ARUBA 14184 21
118 MOZAMBIQUE 14144 5
119 ANDORRA 14121 49
120 NICARAGUA 14090 9
121 NAMIBIA 13911 13
122 ALBANIA 13509 -9
123 HONDURAS 13507 -11
124 BOTSWANA 13443 -9
125 CONGO DR 13239 -6
126 IRAQ 13127 5
127 MALI 13072 -6
128 BANGLADESH 12982 12
129 RWANDA 12842 -3
130 MYANMAR 12840 -16
131 BERMUDA 12487 -20
132 GUYANA 12421 28
133 KOSOVO 12420 NEW
134 SYRIA 12215 -16
135 PAPUA NEW GUINEA 11798 -3
136 TURKMENISTAN 11753 14
137 MADAGASCAR 11619 -12
138 GABON 11438 -16
139 SEYCHELLES 11403 13
140 GUAM 11313 5
141 ANTIGUA AND BARBUDA 11288 30
142 TAJIKISTAN 10980 -22
143 SAN MARINO 10959 -2
144 MONACO 10753 32
145 CAPE VERDE 10706 17
146 ZAMBIA 10587 -30
147 BENIN 10436 -12
148 BAHAMAS 10224 -24
149 BURKINA FASO 10046 -2
150 SAINT LUCIA 9712 -20
151 ETHIOPIA 9517 -23
152 PALESTINE 9352 17
153 TOGO 9229 -10
154 NEPAL 9196 -21
155 SURINAME 8998 -13
156 SAMOA 8933 -19
157 AFGHANISTAN 8862 7
158 SAINT VINCENT AND THE GRENADINES 8379 -
159 CAYMAN ISLANDS 8293 30
160 HAITI 8279 -11
161 CHAD 8209 14
162 BRITISH VIRGIN ISLANDS 8119 8
163 SAINT KITTS AND NEVIS 7915 2
164 COOK ISLANDS 7793 31
165 LIECHTENSTEIN 7625 -6
166 MALAWI 7509 -15
167 TANZANIA 7299 -14
168 GRENADA 7144 -7
169 VANUATU 7139 8
170 LESOTHO 7008 -24
171 GUINEA 6976 -23
172 MALDIVES ISLANDS 6941 -
173 CENTRAL AFRICAN REPUBLIC 6826 -
174 SWAZILAND 6403 7
175 TONGA 6319 -21
176 LAOS 6258 -32
177 BURUNDI 5833 -14
178 SUDAN 5731 -4
179 NIGER 5726 -12
180 BELIZE 5609 3
181 YEMEN 5522 -26
182 DOMINICA 5222 3
183 ERITREA 5057 -17
184 CAMBODIA 4930 4
185 BRUNEI 4875 -29
186 EQUATORIAL GUINEA 4334 1
187 SIERRA LEONE 4185 -5
188 PALAU 4121 2
189 AMERICAN SAMOA 3214 -9
190 LIBERIA 3163 3
191 SOLOMON ISLANDS 3163 -5
192 DJIBOUTI 3102 -14
193 GUINEA-BISSAU 3015 -2
194 TIMOR-LESTE 2851 2
195 MARSHALL ISLANDS 2782 2
196 COMOROS 2436 -17
197 GAMBIA 2412 -5
198 SAO TOME AND PRINCIPE 2227 5
199 BHUTAN 2074 -5
200 SOMALIA 2072 -2
201 MICRONESIA 1878 1
202 NAURU 1862 -3
203 MAURITANIA 1664 -3
204 SOUTH SUDAN 1451 NEW
205 KIRIBATI 1306 -4
206 TUVALU 164 -2